City of Wolverhampton Council Open Datasets Catalogue - Current
Category | Dataset Name | Download Dataset |
---|---|---|
Business | Business Rates Accounts | Download |
Business Rates Accounts with a relief | Download | |
Business Rates Accounts with an exemption | Download | |
Employees | Apprenticeship Public Sector Reporting | Download |
Organisation Structure | Download | |
Senior Salaries | Download | |
Senior Salaries Count | Download | |
Trade Union Facility Time | Download | |
Finance | Council Spend | |
April-November 2020 | Download | |
December 2020 | Download | |
January 2021 | Download | |
February 2021 | Download | |
March 2021 | Download | |
April 2021 | Download | |
May 2021 | Download | |
June 2021 | Download | |
July 2021 | Download | |
August 2021 | Download | |
September 2021 | Download | |
October 2021 | Download | |
November 2021 | Download | |
December 2021 | Download | |
January 2022 | Download | |
February 2022 | Download | |
March 2022 | Download | |
April 2022 | Download | |
May 2022 | Download | |
June 2022 | Download | |
July 2022 | Download | |
August 2022 | Download | |
September 2022 | Download | |
October 2022 | Download | |
November 2022 | Download | |
December 2022 | Download | |
January 2023 | Download | |
February 2023 | Download | |
March 2023 | Download | |
April 2023 | Download | |
May 2023 | Download | |
June 2023 | Download | |
July 2023 | Download | |
August 2023 | Download | |
September 2023 | Download | |
October 2023 | Download | |
November 2023 | Download | |
December 2023 | Download | |
January 2024 | Download | |
February 2024 | Download | |
March 2024 | Download | |
April 2024 | Download | |
May 2024 | Download | |
June 2024 | Download | |
July 2024 | Download | |
August 2024 | Download | |
September 2024 | Download | |
October 2024 | Download | |
November 2024 | Download | |
Procurement Card Transactions | ||
April – August 2020 | Download | |
September 2020 | Download | |
October 2020 | Download | |
November 2020 | Download | |
December 2020 | Download | |
January 2021 | Download | |
February 2021 | Download | |
March 2021 | Download | |
April 2021 | Download | |
May 2021 | Download | |
June 2021 | Download | |
July 2021 | Download | |
August 2021 | Download | |
September 2021 | Download | |
October 2021 | Download | |
November 2021 | Download | |
December 2021 | Download | |
January 2022 | Download | |
February 2022 | Download | |
March 2022 | Download | |
April 2022 | Download | |
May 2022 | Download | |
June 2022 | Download | |
July 2022 | Download | |
August 2022 | Download | |
September 2022 | Download | |
October 2022 | Download | |
November 2022 | Download | |
December 2022 | Download | |
January 2023 | Download | |
February 2023 | Download | |
March 2023 | Download | |
April 2023 | Download | |
May 2023 | Download | |
June 2023 | Download | |
July 2023 | Download | |
August 2023 | Download | |
September 2023 | Download | |
October 2023 | Download | |
November 2023 | Download | |
December 2023 | Download | |
January 2024 | Download | |
February 2024 | Download | |
March 2024 | Download | |
April 2024 | Download | |
May 2024 | Download | |
June 2024 | Download | |
July 2024 | Download | |
August 2024 | Download | |
September 2024 | Download | |
October 2024 | Download | |
Housing | Social Housing Asset Value | Download |
Planning and Land | Local Authority Land | Download |
West Midlands Pension Fund (WMPF) | WMPF Historic Data – Investment Performance (Euros) - March 2021 | Download |
WMPF Historic Data – Investment Performance (Pounds Stirling) - March 2021 | Download | |
WMPF Historic Data – Investment Performance (Dollars) - March 2021 | Download |
16715