Car parking charges are being increased in Wolverhampton for the first time in more than five years.
It means city centre charges will be aligned with the vast majority of privately-owned car parks and reflects the increase in costs to run the service. The new prices - which come into effect from November 4 - have been zoned so they remain cheaper outside of the city centre.
Proposed Charges | Zone | up to 1hr | up to 2hr | up to 3hr | up to 4hr | over 4hrs (Max Stay 12 Hrs) | Seasonal Parking (Per qtr) | Seasonal Parking (Per annum) | Business Parking permit (Min 4 permits per yr) (per Annum) |
---|---|---|---|---|---|---|---|---|---|
Church Lane | 1 | N/A | N/A | N/A | £3.00 | £4.00 | £234.00 | £832.00 | £780.00 |
Clifton Street | 1 | N/A | N/A | N/A | £3.00 | £4.00 | £234.00 | £832.00 | £780.00 |
Oxford Street | 1 | N/A | N/A | N/A | £3.00 | £4.00 | £234.00 | £832.00 | £780.00 |
Peel Street | 1 | N/A | N/A | N/A | £3.00 | £4.00 | £234.00 | £832.00 | £780.00 |
Science Park | 1 | N/A | N/A | N/A | £3.00 | £4.00 | £234.00 | £832.00 | £780.00 |
Bell Street | 2 | £1.00 | £2.00 | £3.00 | £4.00 | £8.00 | £468.00 | £1,664.00 | £1,560.00 |
Clarence Street | 2 | £1.00 | £2.00 | £3.00 | £4.00 | £8.00 | £468.00 | £1,664.00 | £1,560.00 |
Market | 2 | £1.00 | £2.00 | £3.00 | £4.00 | £8.00 | £468.00 | £1,664.00 | £1,560.00 |
Snow Hill Market | 2 | £1.00 | £2.00 | £3.00 | £4.00 | £8.00 | £468.00 | £1,664.00 | £1,560.00 |
Tempest Street | 2 | £1.00 | £2.00 | £3.00 | £4.00 | £8.00 | £468.00 | £1,664.00 | £1,560.00 |
Temple Street | 2 | £1.00 | £2.00 | £3.00 | £4.00 | £8.00 | £468.00 | £1,664.00 | £1,560.00 |
Whitmore Street | 2 | £1.00 | £2.00 | £3.00 | £4.00 | £8.00 | £468.00 | £1,664.00 | £1,560.00 |
Birch Street | 3 | N/A | N/A | N/A | £6.00 | £9.00 | £526.50 | £1,872.00 | £1,755.00 |
Broad Street | 3 | N/A | N/A | N/A | £6.00 | £9.00 | £526.50 | £1,872.00 | £1,755.00 |
Civic Centre | 3 | £2.00 | £4.00 | £6.00 | £8.00 | £15.00 | £877.50 | £3,120.00 | £2,925.00 |
Faulkland Street | 3 | N/A | N/A | N/A | £6.00 | £9.00 | £526.50 | £1,872.00 | £1,755.00 |
Fold Street | 3 | £1.50 | £3.00 | £4.50 | £6.00 | £9.00 | £526.50 | £1,872.00 | £1,755.00 |
School Street | 3 | £1.50 | £3.00 | £4.50 | £6.00 | £9.00 | £526.50 | £1,872.00 | £1,755.00 |
St Peter's | 3 | £2.00 | £4.00 | £6.00 | £8.00 | £15.00 | £877.50 | £3,120.00 | £2,925.00 |
21512